Pricing
One workspace. A plan for every stage of research.
Start free, upgrade when your work outgrows it, and bring your whole lab when you're ready. Every plan keeps your data local-first and yours to export.
20% off every paid plan when you pay for the year
Enterprise
For institutions and R&D departments.
Custom
Tailored to your institution
Everything in Lab, plus
- SSO and SAML
- Self-hosted research service, on-premise or private cloud
- Custom model deployment
- Pooled budgets sized to your group
- Security review and DPA
- Dedicated support with SLA
No credit card to startLocal-first: your data stays yoursExport anytimeCancel or switch plans whenever
Compare every plan
One workspace covers the whole research lifecycle. Here's exactly what each plan unlocks.
| Free | Researcher | Pro | Lab | Enterprise | |
|---|---|---|---|---|---|
| Research workspace | |||||
| Projects | 1 | 5 | 20 | 20 | Custom |
| Synced storage | 50 MB | 500 MB | 5 GB | 5 GB | Custom |
| Document formats (Markdown, LaTeX, PDF, Jupyter, DOCX) | |||||
| Customizable dashboards (12+ widgets) | |||||
| Vector index and semantic search | |||||
| Interactive knowledge graph | |||||
| AI and agents | |||||
| AI tokens a month | 500K | 8M | 25M | 3M a seat, pooled | Custom |
| Deep research runs a month | 3 | 25 | 75 | 15 a seat, pooled | Custom |
| Models | Budget only | All models | All plus Claude Opus | All plus Claude Opus | Custom |
| No API key required | |||||
| Kosmo agent with deep research | |||||
| Team chat with @kosmo | |||||
| Collaboration | |||||
| Public community access | |||||
| Collaborators on a project | 1 | 1 | 5 | Your whole lab | Custom |
| Real-time collaboration and presence | |||||
| File comments and threaded discussions | |||||
| Pooled AI budget with PI admin | |||||
| Shared dashboards and workspaces | |||||
| Role-based access (PI, editor, viewer) | |||||
| Security and data | |||||
| Local-first data ownership and export | |||||
| SSO and SAML | |||||
| Self-hosted research service, on-premise or private cloud | |||||
| Custom model deployment | |||||
| Security review and DPA | |||||
| Support | |||||
| Community support | |||||
| Priority email support | |||||
| Dedicated support with SLA | |||||
Questions, answered
Everything about plans, billing, and your data.
Yes. Free never expires and needs no credit card. You get one project, 500K AI tokens a month, three deep research runs, and every document format, which is enough to take a real piece of work from first paper to first draft.